What RiverFront Does
Design "Dynamic Strategic" global allocation models
Based on what is cheap... "Price Matters"™
Tactically adjust them
Based on what's working... (or not working)
Optimize portfolios
Stocks, bonds and/or exchange Traded Funds (ETF's)
Manage risk
Admit mistakes early... Let winners run
Communicate both "what" and "why"
"The Asset Manager with Glass Walls"™
Fund Data as of 05/18/2012
| RiverFront Global Growth Fund | ||
| CLASS A [RLTAX] | NAV: $12.30 | Change: $-0.09 |
| CLASS C [RLTCX] | NAV: $12.22 | Change: $-0.09 |
| CLASS I [RLFIX] | NAV: $12.32 | Change: $-0.10 |
| CLASS Inv [RLTSX]1 | NAV: $12.25 | Change: $-0.09 |
| CLASS L [RLTIX]1 | NAV: $12.30 | Change: $-0.09 |
| RiverFront Dynamic Equity Income Fund | ||
| CLASS A [RLGAX] | NAV: $10.57 | Change: $-0.05 |
| CLASS C [RLGCX] | NAV: $10.47 | Change: $-0.06 |
| CLASS I [RLIIX] | NAV: $10.50 | Change: $-0.05 |
| RiverFront Global Allocation Fund | ||
| CLASS A [RMGAX] | NAV: $10.11 | Change: $-0.07 |
| CLASS C [RMGCX] | NAV: $10.06 | Change: $-0.06 |
| CLASS I [RMGIX] | NAV: $9.92 | Change: $-0.07 |
| RiverFront Moderate Growth & Income Fund | ||
| CLASS A [RMIAX] | NAV: $10.43 | Change: $-0.04 |
| CLASS C [RMICX] | NAV: $10.40 | Change: $-0.04 |
| CLASS I [RMIIX] | NAV: $10.42 | Change: $-0.05 |

